I didn't discover it myself. I got a mail from the authors. Even though aiCharts is a commercial product, the Android component market is still nascent enough so that they deserve advertising (even if it is only my lame advertising).
aiCharts comes with flashy demonstrations and a number of demo programs.
There was only one limitation I was able to discover: the demo programs require the latest API version and according to the authors, aiChart will not run with lower than Android 1.1. Another limitation is that ArtfulBits obviously wants to make money out of the product so the thing is protected by license key.
I also received this chart from them that I now share with you. If you need a chart library, at least you know what options to choose from.
Feature name | aiCharts, Artfulbits v1.0.0 | Rchart, java4less, v1.0.0 | chart4j, Google, v1.2 | jFreeChart, Jfree, v1.0.13 | AChartEngine, 4viewsoft, v0.3.0 |
Chart types | |||||
Area | + | + | - | + | + |
Bar | + | + | + | + | + |
Bubble | + | + | + | + | - |
Box and Whiskers | - | - | - | + | - |
Candle stick | + | + | - | + | + |
Column | + | + | + | + | - |
Doughnut | - | - | - | + | - |
Fast line | + | - | - | + | - |
Funnel | + | - | - | - | - |
Gantt | - | - | - | + | - |
HiLo Open Close | + | + | - | + | - |
HiLo | + | + | - | + | - |
Histogram | - | - | - | + | - |
Kagi | - | - | - | - | - |
Line | + | + | + | + | + |
Pie | + | + | + | + | + |
Point | + | + | + | + | - |
Polar | + | + | + | + | - |
Point and Figure | - | - | - | - | - |
Pyramid | + | - | - | - | - |
Renko | - | - | - | - | - |
Spline Area | + | - | - | + | - |
Spline | + | + | + | + | - |
100% Stacked Area | + | - | - | + | - |
Stacked Area | + | - | - | + | - |
Stacked Bar | + | + | - | + | + |
100% Stacked Column | + | - | - | + | - |
Stacked Column | + | - | - | + | - |
Step Line | + | - | - | + | - |
Step Area | - | - | - | + | - |
Three line break | - | - | - | - | - |
Tornado | - | - | - | - | |
3D Charts | - | + | pseoudo | + | - |
Annotations | + | + | + | + | - |
Multiple series | + | + | + | + | + |
Multiple areas | + | - | - | - | - |
Legend | + | + | + | + | - |
Multiple legends | + | - | - | - | - |
Legend dock | + | + | + | + | - |
Legend alignment | + | + | - | - | - |
Custom legend items | + | - | - | + | - |
Axis | |||||
Logarithmic axes | - | + | - | + | - |
Multiple axes | - | + | - | + | - |
Axis label position | + | - | - | + | - |
Axis label alignment | + | - | - | + | - |
Labels mode | + | - | + | + | - |
Date values | + | + | + | + | - |
Axis scale | + | + | + | + | - |
Custom labels format | + | - | + | - | - |
Nice range calculation | + | + | + | + | - |
Zoom/Scroll | + | + | + | + | - |
Striplines | + | + | + | + | - |
Series | |||||
SQL data source | + | - | - | - | - |
Series drawables | + | - | - | - | - |
Per point style | + | - | - | - | - |
XML data source | + | - | - | - | - |
Visual customization | |||||
Themes | - | - | - | + | - |
Chart background | + | + | - | + | - |
Axes customization | |||||
Series customization | |||||
Annotations customization | + | + | + | + | - |
Saving chart to image/stream | + | + | + | + | - |
XML inflation | + | - | - | - | - |
Multiple titles | + | - | - | - | - |
Events on chart objects clicks | + | - | - | - | - |
Specially writtern for Android | + | - | - | - | - |
APIs Documentation | + | + | - | + | - |
Intuitive architecture | + | - | - | - | - |
Summary for features | 61 | 38 | 25 | 53 | 9 |
0 comments:
Post a Comment